| EVEREST Corporate Edition |
| Version | EVEREST v4.00.976 | ||
| Benchmark Module | 2.1.184.0 | ||
| Homepage | http://www.lavalys.com/ | ||
| Report Type | Report Wizard [ TRIAL VERSION ] | ||
| Computer | VITKUS | ||
| Generator | Administrator | ||
| Operating System | Microsoft Windows XP Professional x64 Edition 5.2.3790 (Win2003 Retail) | ||
| Date | 2007-04-11 | ||
| Time | 23:06 |
| Summary |
| Computer: | ||||
| Computer Type | ACPI Uniprocessor x64-based PC (Mobile) | |||
| Operating System | Microsoft Windows XP Professional x64 Edition | |||
| OS Service Pack | [ TRIAL VERSION ] | |||
| Internet Explorer | 6.0.3790.1830 | |||
| DirectX | 4.09.00.0904 (DirectX 9.0c) | |||
| Computer Name | VITKUS | |||
| User Name | Administrator | |||
| Logon Domain | [ TRIAL VERSION ] | |||
| Date / Time | 2007-04-11 / 23:06 | |||
| Motherboard: | ||||
| CPU Type | Mobile AMD Turion 64 ML-36, 2000 MHz (10 x 200) | |||
| Motherboard Name | Hewlett-Packard HP Pavilion dv6000 (RW776EA#ABB) | |||
| Motherboard Chipset | nVIDIA GeForce Go 6150, AMD Hammer | |||
| System Memory | [ TRIAL VERSION ] | |||
| BIOS Type | Phoenix (01/18/07) | |||
| Display: | ||||
| Video Adapter | Standard VGA Graphics Adapter (64 MB) | |||
| 3D Accelerator | nVIDIA GeForce Go 6150 | |||
| Multimedia: | ||||
| Audio Adapter | Conexant Cx20549 @ nVIDIA nForce 430 (MCP51) - High Definition Audio Controller | |||
| Storage: | ||||
| IDE Controller | Standard Dual Channel PCI IDE Controller | |||
| IDE Controller | Standard Dual Channel PCI IDE Controller | |||
| Disk Drive | TOSHIBA MK1234GSX (120 GB, 5400 RPM, SATA) | |||
| Optical Drive | Slimtype DVD A DS8AZH | |||
| SMART Hard Disks Status | OK | |||
| Partitions: | ||||
| C: (NTFS) | [ TRIAL VERSION ] | |||
| Total Size | [ TRIAL VERSION ] | |||
| Input: | ||||
| Keyboard | HID Keyboard Device | |||
| Keyboard | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard | |||
| Mouse | PS/2 Compatible Mouse | |||
| Network: | ||||
| Primary IP Address | [ TRIAL VERSION ] | |||
| Primary MAC Address | 00-00-00-00-00-00 | |||
| Peripherals: | ||||
| FireWire Controller | Ricoh RL5C832 IEEE1394 Controller (PHY: Ricoh RL5C832) | |||
| USB1 Controller | nVIDIA nForce 430 (MCP51) - OHCI USB 1.1 Controller | |||
| USB2 Controller | nVIDIA nForce 430 (MCP51) - EHCI USB 2.0 Controller | |||
| USB Device | USB Composite Device | |||
| USB Device | USB Video Device | |||
| Battery | Microsoft AC Adapter | |||
| Battery | Microsoft ACPI-Compliant Control Method Battery | |||
| DMI: | ||||
| DMI BIOS Vendor | Hewlett-Packard | |||
| DMI BIOS Version | F.27 | |||
| DMI System Manufacturer | Hewlett-Packard | |||
| DMI System Product | HP Pavilion dv6000 (RW776EA#ABB) | |||
| DMI System Version | Rev 1 | |||
| DMI System Serial Number | [ TRIAL VERSION ] | |||
| DMI System UUID | [ TRIAL VERSION ] | |||
| DMI Motherboard Manufacturer | Quanta | |||
| DMI Motherboard Product | 30B7 | |||
| DMI Motherboard Version | 65.27 | |||
| DMI Motherboard Serial Number | [ TRIAL VERSION ] | |||
| DMI Chassis Manufacturer | Quanta | |||
| DMI Chassis Version | N/A | |||
| DMI Chassis Serial Number | [ TRIAL VERSION ] | |||
| DMI Chassis Asset Tag | [ TRIAL VERSION ] | |||
| DMI Chassis Type | Notebook | |||
| Computer Name |
| Type | Class | Computer Name | ||
| Computer Comment | Logical | |||
| NetBIOS Name | Logical | VITKUS | ||
| DNS Host Name | Logical | vitkus | ||
| DNS Domain Name | Logical | |||
| Fully Qualified DNS Name | Logical | vitkus | ||
| NetBIOS Name | Physical | VITKUS | ||
| DNS Host Name | Physical | vitkus | ||
| DNS Domain Name | Physical | |||
| Fully Qualified DNS Name | Physical | vitkus |
| DMI |
| [ BIOS ] | |||||
| BIOS Properties: | |||||
| Vendor | Hewlett-Packard | ||||
| Version | F.27 | ||||
| Release Date | 01/18/2007 | ||||
| Size | 1024 KB | ||||
| Boot Devices | Floppy Disk, Hard Disk, CD-ROM | ||||
| Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, BBS, Smart Battery | ||||
| Supported Standards | DMI, ACPI, ESCD, PnP | ||||
| Expansion Capabilities | ISA, PCI, AGP, USB | ||||
| [ System ] | |||||
| System Properties: | |||||
| Manufacturer | Hewlett-Packard | ||||
| Product | HP Pavilion dv6000 (RW776EA#ABB) | ||||
| Version | Rev 1 | ||||
| Serial Number | [ TRIAL VERSION ] | ||||
| SKU# | RW776EA#ABB | ||||
| Family | 103C_5335KV | ||||
| Universal Unique ID | [ TRIAL VERSION ] | ||||
| Wake-Up Type | Power Switch | ||||
| [ Motherboard ] | |||||
| Motherboard Properties: | |||||
| Manufacturer | Quanta | ||||
| Product | 30B7 | ||||
| Version | 65.27 | ||||
| Serial Number | [ TRIAL VERSION ] | ||||
| [ Chassis ] | |||||
| Chassis Properties: | |||||
| Manufacturer | Quanta | ||||
| Version | N/A | ||||
| Serial Number | [ TRIAL VERSION ] | ||||
| Asset Tag | [ TRIAL VERSION ] | ||||
| Chassis Type | Notebook | ||||
| Boot-Up State | Safe | ||||
| Power Supply State | Safe | ||||
| Thermal State | Safe | ||||
| Security Status | None | ||||
| [ Processors / AMD Turion(tm) 64 Mobile MK ] | |||||
| Processor Properties: | |||||
| Manufacturer | AMD | ||||
| Version | AMD Turion(tm) 64 Mobile MK | ||||
| External Clock | 200 MHz | ||||
| Maximum Clock | 2000 MHz | ||||
| Current Clock | 2000 MHz | ||||
| Type | Central Processor | ||||
| Voltage | 1.6 V | ||||
| Status | Enabled | ||||
| Upgrade | None | ||||
| Socket Designation | Socket S1 | ||||
| [ Caches / L1 Cache ] | |||||
| Cache Properties: | |||||
| Type | Internal | ||||
| Status | Enabled | ||||
| Operational Mode | Write-Back | ||||
| Maximum Size | 64 KB | ||||
| Installed Size | 64 KB | ||||
| Supported SRAM Type | Asynchronous, Burst, Pipeline Burst | ||||
| Current SRAM Type | Asynchronous | ||||
| Socket Designation | L1 Cache | ||||
| [ Caches / L2 Cache ] | |||||
| Cache Properties: | |||||
| Type | Internal | ||||
| Status | Enabled | ||||
| Operational Mode | Write-Through | ||||
| Maximum Size | 512 KB | ||||
| Installed Size | 512 KB | ||||
| Supported SRAM Type | Synchronous, Burst, Pipeline Burst | ||||
| Current SRAM Type | Synchronous | ||||
| Socket Designation | L2 Cache | ||||
| [ Memory Devices / DIMM 1 ] | |||||
| Memory Device Properties: | |||||
| Form Factor | DIMM | ||||
| Type | DDR2 | ||||
| Type Detail | Synchronous | ||||
| Size | 512 MB | ||||
| Speed | 667 MHz | ||||
| Total Width | 64-bit | ||||
| Data Width | 64-bit | ||||
| Device Locator | DIMM 1 | ||||
| Bank Locator | Bank 0,1 | ||||
| [ Memory Devices / DIMM 2 ] | |||||
| Memory Device Properties: | |||||
| Form Factor | DIMM | ||||
| Type | DDR2 | ||||
| Size | 512 MB | ||||
| Speed | 667 MHz | ||||
| Total Width | 64-bit | ||||
| Data Width | 64-bit | ||||
| Device Locator | DIMM 2 | ||||
| Bank Locator | Bank 2,3 | ||||
| [ System Slots / PCI Express Slot 1 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | PCI Express Slot 1 | ||||
| Type | PCI-E x1 | ||||
| Usage | Empty | ||||
| Data Bus Width | 64-bit | ||||
| Length | Short | ||||
| [ System Slots / PCI Express Slot 2 ] | |||||
| System Slot Properties: | |||||
| Slot Designation | PCI Express Slot 2 | ||||
| Type | PCI-E x1 | ||||
| Usage | Empty | ||||
| Data Bus Width | 64-bit | ||||
| Length | Short | ||||
| [ On-Board Devices / 64 ] | |||||
| On-Board Device Properties: | |||||
| Description | 64 | ||||
| Type | Video | ||||
| Status | Enabled | ||||
| Power Management |
| Power Management Properties: | ||||
| Current Power Source | Battery | |||
| Battery Status | 88 % (High Level) | |||
| Full Battery Lifetime | Unknown | |||
| Remaining Battery Lifetime | Unknown | |||
| Battery Properties: | ||||
| Device Name | Primary | |||
| Manufacturer | Hewlett-Packard | |||
| Unique ID | Hewlett-PackardPrimary | |||
| Battery Type | Rechargeable Li-Ion | |||
| Designed Capacity | 88800 mWh | |||
| Fully Charged Capacity | 61094 mWh | |||
| Current Capacity | 53990 mWh (88 %) | |||
| Voltage | 11195 mV | |||
| Wear Level | 31 % | |||
| Power State | Discharging | |||
| Portable Computer |
| Centrino 1 Platform Compliancy: | ||||
| CPU: Intel Pentium M (Banias/Dothan) | No (Mobile AMD Turion 64 ML-36) | |||
| Chipset: Intel i855GM/PM | No (nVIDIA GeForce Go 6150, AMD Hammer) | |||
| WLAN: Intel PRO/Wireless | No | |||
| System: Centrino 1 (Carmel) Compliant | No | |||
| Centrino 2 Platform Compliancy: | ||||
| CPU: Intel Pentium M (Dothan) | No (Mobile AMD Turion 64 ML-36) | |||
| Chipset: Intel i915GM/PM | No (nVIDIA GeForce Go 6150, AMD Hammer) | |||
| WLAN: Intel PRO/Wireless | No | |||
| System: Centrino 2 (Sonoma) Compliant | No | |||
| Centrino 3 Platform Compliancy: | ||||
| CPU: Intel Core (Yonah) / Core 2 (Merom) | No (Mobile AMD Turion 64 ML-36) | |||
| Chipset: Intel i945GM/PM | No (nVIDIA GeForce Go 6150, AMD Hammer) | |||
| WLAN: Intel PRO/Wireless 3945ABG | No | |||
| System: Centrino 3 (Napa) Compliant | No | |||
| Centrino 4 Platform Compliancy: | ||||
| CPU: Intel Core 2 (Merom) | No (Mobile AMD Turion 64 ML-36) | |||
| Chipset: Intel GM965/PM965 | No (nVIDIA GeForce Go 6150, AMD Hammer) | |||
| WLAN: Intel PRO/Wireless 4965AGN | No | |||
| System: Centrino 4 (Santa Rosa) Compliant | No | |||
| Sensor |
| Sensor Properties: | ||||
| Sensor Type | HDD | |||
| Temperatures: | ||||
| CPU | 61 °C (142 °F) | |||
| CPU Diode | 63 °C (145 °F) | |||
| TOSHIBA MK1234GSX | [ TRIAL VERSION ] | |||
| CPU |
| CPU Properties: | ||||
| CPU Type | Mobile AMD Turion 64 ML-36, 2000 MHz (10 x 200) | |||
| CPU Stepping | DH-F2 | |||
| Instruction Set | x86, x86-64, MMX, 3DNow!, SSE, SSE2, SSE3 | |||
| Original Clock | [ TRIAL VERSION ] | |||
| Min / Max CPU Multiplier | 4x / 10x | |||
| L1 Code Cache | 64 KB (Parity) | |||
| L1 Data Cache | [ TRIAL VERSION ] | |||
| L2 Cache | 512 KB (On-Die, ECC, Full-Speed) | |||
| CPU Manufacturer: | ||||
| Company Name | Advanced Micro Devices, Inc. | |||
| Product Information | http://www.amd.com/us-en/Processors/ProductInformation/0,,30_118,00.html | |||
| CPU Utilization: | ||||
| CPU #1 | 0 % | |||
| CPUID |
| CPUID Properties: | ||||
| CPUID Manufacturer | AuthenticAMD | |||
| CPUID CPU Name | AMD Turion(tm) 64 Mobile Technology MK-36 | |||
| CPUID Revision | 00040FC2h | |||
| Extended CPUID Revision | 00040FC2h | |||
| AMD Brand ID | 0587h (Turion 64 ML-36) | |||
| Platform ID | D6h (Socket S1g1) | |||
| IA CPU Serial Number | Unknown | |||
| HTT / CMP Units | 0 / 1 | |||
| Instruction Set: | ||||
| 64-bit x86 Extension (AMD64, Intel64) | Supported | |||
| AMD 3DNow! | Supported | |||
| AMD 3DNow! Professional | Supported | |||
| AMD 3DNowPrefetch | Not Supported | |||
| AMD Enhanced 3DNow! | Supported | |||
| AMD Extended MMX | Supported | |||
| AMD MisAligned SSE | Not Supported | |||
| AMD SSE4A | Not Supported | |||
| Cyrix Extended MMX | Not Supported | |||
| IA-64 | Not Supported | |||
| IA MMX | Supported | |||
| IA SSE | Supported | |||
| IA SSE 2 | Supported | |||
| IA SSE 3 | Supported | |||
| IA Supplemental SSE 3 | Not Supported | |||
| IA SSE 4 | Not Supported | |||
| VIA Alternate Instruction Set | Not Supported | |||
| CLFLUSH Instruction | Supported | |||
| CMPXCHG8B Instruction | Supported | |||
| CMPXCHG16B Instruction | Supported | |||
| Conditional Move Instruction | Supported | |||
| MONITOR / MWAIT Instruction | Not Supported | |||
| POPCNT / LZCNT Instruction | Not Supported | |||
| RDTSCP Instruction | Supported | |||
| SYSCALL / SYSRET Instruction | Supported | |||
| SYSENTER / SYSEXIT Instruction | Supported | |||
| VIA FEMMS Instruction | Not Supported | |||
| Security Features: | ||||
| Advanced Cryptography Engine (ACE) | Not Supported | |||
| Data Execution Prevention (DEP, NX, EDB) | Supported | |||
| Hardware Random Number Generator (RNG) | Not Supported | |||
| Montgomery Multiplier & Hash Engine | Not Supported | |||
| Processor Serial Number (PSN) | Not Supported | |||
| Power Management Features: | ||||
| Automatic Clock Control | Not Supported | |||
| Digital Thermometer | Supported | |||
| Enhanced Halt State (C1E) | Not Supported | |||
| Enhanced SpeedStep Technology (EIST, ESS) | Not Supported | |||
| Frequency ID Control | Supported | |||
| Hardware P-State Control | Not Supported | |||
| LongRun | Not Supported | |||
| LongRun Table Interface | Not Supported | |||
| PowerSaver 1.0 | Not Supported | |||
| PowerSaver 2.0 | Not Supported | |||
| PowerSaver 3.0 | Not Supported | |||
| Processor Duty Cycle Control | Not Supported | |||
| Software Thermal Control | Supported | |||
| Temperature Sensing Diode | Supported | |||
| Thermal Monitor 1 | Not Supported | |||
| Thermal Monitor 2 | Not Supported | |||
| Thermal Monitoring | Supported | |||
| Thermal Trip | Supported | |||
| Voltage ID Control | Supported | |||
| CPUID Features: | ||||
| 1 GB Page Size | Not Supported | |||
| 36-bit Page Size Extension | Supported | |||
| Address Region Registers (ARR) | Not Supported | |||
| CPL Qualified Debug Store | Not Supported | |||
| Debug Trace Store | Not Supported | |||
| Debugging Extension | Supported | |||
| Direct Cache Access | Not Supported | |||
| Fast Save & Restore | Supported | |||
| Hyper-Threading Technology (HTT) | Not Supported | |||
| L1 Context ID | Not Supported | |||
| Local APIC On Chip | Supported | |||
| Machine Check Architecture (MCA) | Supported | |||
| Machine Check Exception (MCE) | Supported | |||
| Memory Configuration Registers (MCR) | Not Supported | |||
| Memory Type Range Registers (MTRR) | Supported | |||
| Model Specific Registers (MSR) | Supported | |||
| Nested Paging | Not Supported | |||
| Page Attribute Table (PAT) | Supported | |||
| Page Global Extension | Supported | |||
| Page Size Extension (PSE) | Supported | |||
| Pending Break Event | Not Supported | |||
| Physical Address Extension (PAE) | Supported | |||
| Safer Mode Extensions (SMX) | Not Supported | |||
| Secure Virtual Machine Extensions (Pacifica) | Supported | |||
| Self-Snoop | Not Supported | |||
| Time Stamp Counter (TSC) | Supported | |||
| Virtual Machine Extensions (Vanderpool) | Not Supported | |||
| Virtual Mode Extension | Supported | |||
| CPUID Registers (CPU #1): | ||||
| CPUID 00000000 | 00000001-68747541-444D4163-69746E65 | |||
| CPUID 00000001 | 00040FC2-00000800-00002001-078BFBFF | |||
| CPUID 80000000 | 80000018-68747541-444D4163-69746E65 | |||
| CPUID 80000001 | 00040FC2-00000587-0000001D-EBD3FBFF | |||
| CPUID 80000002 | 20444D41-69727554-74286E6F-3620296D | |||
| CPUID 80000003 | 6F4D2034-656C6962-63655420-6C6F6E68 | |||
| CPUID 80000004 | 2079676F-332D4B4D-00000036-00000000 | |||
| CPUID 80000005 | FF08FF08-FF20FF20-40020140-40020140 | |||
| CPUID 80000006 | 00000000-42004200-02008140-00000000 | |||
| CPUID 80000007 | 00000000-00000000-00000000-0000003F | |||
| CPUID 80000008 | 00003028-00000000-00000000-00000000 | |||
| CPUID 80000009 | 00000000-00000000-00000000-00000000 | |||
| CPUID 8000000A | 00000001-00000040-00000000-00000000 | |||
| CPUID 8000000B | 00000000-00000000-00000000-00000000 | |||
| CPUID 8000000C | 00000000-00000000-00000000-00000000 | |||
| CPUID 8000000D | 00000000-00000000-00000000-00000000 | |||
| CPUID 8000000E | 00000000-00000000-00000000-00000000 | |||
| CPUID 8000000F | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000010 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000011 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000012 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000013 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000014 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000015 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000016 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000017 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000018 | 00000000-00000000-00000000-00000000 | |||
| MSR Registers: | ||||
| MSR C0010015 | 0000-0000-0000-0000 | |||
| MSR C0010042 | 310C-180E-0C0C-000C | |||
| Motherboard |
| Motherboard Properties: | ||||
| Motherboard ID | <DMI> | |||
| Motherboard Name | Hewlett-Packard HP Pavilion dv6000 (RW776EA#ABB) | |||
| Front Side Bus Properties: | ||||
| Bus Type | AMD Hammer | |||
| Real Clock | 200 MHz | |||
| Effective Clock | 200 MHz | |||
| HyperTransport Clock | [ TRIAL VERSION ] | |||
| Memory Bus Properties: | ||||
| Bus Type | Dual DDR2 SDRAM | |||
| Bus Width | 128-bit | |||
| DRAM:FSB Ratio | CPU/6 | |||
| Real Clock | 335 MHz (DDR) | |||
| Effective Clock | 670 MHz | |||
| Bandwidth | [ TRIAL VERSION ] MB/s | |||
| Memory |
| Physical Memory: | ||||
| Total | [ TRIAL VERSION ] | |||
| Used | [ TRIAL VERSION ] | |||
| Free | 675 MB | |||
| Utilization | [ TRIAL VERSION ] | |||
| Swap Space: | ||||
| Total | 2333 MB | |||
| Used | 250 MB | |||
| Free | 2082 MB | |||
| Utilization | 11 % | |||
| Virtual Memory: | ||||
| Total | 3291 MB | |||
| Used | 533 MB | |||
| Free | 2757 MB | |||
| Utilization | 16 % | |||
| Physical Address Extension (PAE): | ||||
| Supported by Operating System | Yes | |||
| Supported by CPU | Yes | |||
| Active | Yes | |||
| SPD |
| [ DIMM1: Qimonda 64T64020HDL3SB ] | |||||
| Memory Module Properties: | |||||
| Module Name | Qimonda 64T64020HDL3SB | ||||
| Serial Number | 020BBB24h (616237826) | ||||
| Manufacture Date | Week 1 / 2007 | ||||
| Module Size | 512 MB (2 ranks, 4 banks) | ||||
| Module Type | SO-DIMM | ||||
| Memory Type | DDR2 SDRAM | ||||
| Memory Speed | DDR2-667 (333 MHz) | ||||
| Module Width | 64 bit | ||||
| Module Voltage | SSTL 1.8 | ||||
| Error Detection Method | None | ||||
| Refresh Rate | Reduced (7.8 us), Self-Refresh | ||||
| Memory Timings: | |||||
| @ 333 MHz | 5-5-5-15 (CL-RCD-RP-RAS) / 20-35-4-5-3 (RC-RFC-RRD-WR-WTR) | ||||
| @ 266 MHz | 4-4-4-12 (CL-RCD-RP-RAS) / 16-28-3-4-2 (RC-RFC-RRD-WR-WTR) | ||||
| @ 200 MHz | 3-3-3-9 (CL-RCD-RP-RAS) / 12-21-2-3-2 (RC-RFC-RRD-WR-WTR) | ||||
| [ DIMM2: [ TRIAL VERSION ] ] | |||||
| Memory Module Properties: | |||||
| Module Name | [ TRIAL VERSION ] | ||||
| Serial Number | 0110B910h (280563713) | ||||
| Manufacture Date | Week 1 / 2007 | ||||
| Module Size | 512 MB (2 ranks, 4 banks) | ||||
| Module Type | [ TRIAL VERSION ] | ||||
| Memory Type | DDR2 SDRAM | ||||
| Memory Speed | DDR2-667 (333 MHz) | ||||
| Module Width | 64 bit | ||||
| Module Voltage | SSTL 1.8 | ||||
| Error Detection Method | None | ||||
| Refresh Rate | Reduced (7.8 us), Self-Refresh | ||||
| Memory Timings: | |||||
| @ 333 MHz | 5-5-5-15 (CL-RCD-RP-RAS) / 20-35-4-5-3 (RC-RFC-RRD-WR-WTR) | ||||
| @ 266 MHz | 4-4-4-12 (CL-RCD-RP-RAS) / 16-28-3-4-2 (RC-RFC-RRD-WR-WTR) | ||||
| @ 200 MHz | 3-3-3-9 (CL-RCD-RP-RAS) / 12-21-2-3-2 (RC-RFC-RRD-WR-WTR) | ||||
| Chipset |
| [ North Bridge: nVIDIA GeForce Go 6150 (C51M) ] | |||||
| North Bridge Properties: | |||||
| North Bridge | nVIDIA GeForce Go 6150 (C51M) | ||||
| Revision | A2 | ||||
| Package Type | PBGA | ||||
| Package Size | 2.5 cm x 2.5 cm | ||||
| Process Technology | 90 nm | ||||
| Integrated Graphics Controller: | |||||
| Graphics Controller Type | nVIDIA GeForce Go 6150 | ||||
| Graphics Controller Status | Enabled | ||||
| Graphics Frame Buffer Size | 64 MB | ||||
| PCI Express Controller: | |||||
| PCI-E x1 port #1 | In Use @ x1 (Broadcom 802.11g Wireless Network Adapter) | ||||
| PCI-E x1 port #2 | Empty | ||||
| Clock Generator: | |||||
| CPU FSB | 200.0 MHz | ||||
| HyperTransport (CPU) | 800.0 MHz | ||||
| HyperTransport (MCP) | 800.0 MHz | ||||
| PCI Express | 100.0 MHz | ||||
| Chipset Manufacturer: | |||||
| Company Name | NVIDIA Corporation | ||||
| Product Information | http://www.nvidia.com/page/mobo.html | ||||
| Driver Download | http://www.nvidia.com/content/drivers/drivers.asp | ||||
| Driver Update | http://driveragent.com?ref=59 | ||||
| [ North Bridge: AMD Hammer DDR2 IMC ] | |||||
| North Bridge Properties: | |||||
| North Bridge | AMD Hammer DDR2 IMC | ||||
| Supported Memory Types | DDR2-400 SDRAM, DDR2-533 SDRAM, DDR2-667 SDRAM, DDR2-800 SDRAM | ||||
| Revision | 00 | ||||
| Memory Controller: | |||||
| Type | Dual Channel (128-bit) | ||||
| Active Mode | Dual Channel (128-bit) | ||||
| Memory Timings: | |||||
| CAS Latency (CL) | 5T | ||||
| RAS To CAS Delay (tRCD) | 5T | ||||
| RAS Precharge (tRP) | 5T | ||||
| RAS Active Time (tRAS) | 15T | ||||
| Row Cycle Time (tRC) | 21T | ||||
| Command Rate (CR) | 1T | ||||
| RAS To RAS Delay (tRRD) | 4T | ||||
| Write Recovery Time (tWR) | 5T | ||||
| Write To Read Delay (tWTR) | 3T | ||||
| Refresh Period (tREF) | 7.8 us | ||||
| DRAM Drive Strength | Normal | ||||
| Max Async Latency | 5 ns | ||||
| Idle Cycle Limit | 16 | ||||
| Dynamic Idle Cycle Counter | Enabled | ||||
| Read/Write Queue Bypass | 16 | ||||
| Error Correction: | |||||
| ECC | Not Supported | ||||
| ChipKill ECC | Not Supported | ||||
| RAID | Not Supported | ||||
| DRAM Scrub Rate | Disabled | ||||
| L1 Data Cache Scrub Rate | Disabled | ||||
| L2 Cache Scrub Rate | Disabled | ||||
| Memory Slots: | |||||
| DRAM Slot #1 | 512 MB (DDR2-667 DDR2 SDRAM) | ||||
| DRAM Slot #2 | 512 MB (DDR2-667 DDR2 SDRAM) | ||||
| Chipset Manufacturer: | |||||
| Company Name | Advanced Micro Devices, Inc. | ||||
| Product Information | http://www.amd.com/us-en/Processors/DevelopWithAMD/0,,30_2252_873,00.html | ||||
| Driver Download | http://www.amd.com/us-en/Processors/TechnicalResources/0,,30_182_871_2336,00.html | ||||
| Driver Update | http://driveragent.com?ref=59 | ||||
| [ South Bridge: [ TRIAL VERSION ] ] | |||||
| South Bridge Properties: | |||||
| South Bridge | [ TRIAL VERSION ] | ||||
| Revision | A3 | ||||
| Package Type | PBGA | ||||
| Package Size | 2.7 cm x 2.7 cm | ||||
| Process Technology | 90 nm | ||||
| High Definition Audio: | |||||
| Audio Controller Type | nVIDIA MCP51 | ||||
| Codec Name | Conexant Cx20549 | ||||
| Codec ID | 14F15045h / 00000000h | ||||
| Codec Revision | 00100100h | ||||
| Clock Generator: | |||||
| CPU FSB | 200.0 MHz | ||||
| HyperTransport | 800.0 MHz | ||||
| PCI | 33.3 MHz | ||||
| MAC PHY | 125.0 MHz | ||||
| SATA PHY | 100.0 MHz | ||||
| Audio/Modem Codec | 24.6 MHz | ||||
| USB2 Controller | 48.0 MHz | ||||
| PIT / ACPI Timer | 14.3 MHz | ||||
| Chipset Manufacturer: | |||||
| Company Name | NVIDIA Corporation | ||||
| Product Information | http://www.nvidia.com/page/mobo.html | ||||
| Driver Download | http://www.nvidia.com/content/drivers/drivers.asp | ||||
| Driver Update | http://driveragent.com?ref=59 | ||||
| BIOS |
| BIOS Properties: | ||||
| BIOS Type | Phoenix | |||
| System BIOS Date | 01/18/07 | |||
| Video BIOS Date | 12/07/06 | |||
| BIOS Manufacturer: | ||||
| Company Name | Phoenix Technologies Ltd. | |||
| Product Information | http://www.phoenix.com/en/products/default.htm | |||
| BIOS Upgrades | http://www.esupport.com/biosagent/index.cfm?refererid=40 | |||
| Problems & Suggestions: | ||||
| Suggestion | Are you looking for a BIOS Upgrade? Contact eSupport Today! | |||
| ACPI |
| [ APIC: Multiple APIC Description Table ] | |||||
| ACPI Table Properties: | |||||
| ACPI Signature | APIC | ||||
| Table Description | Multiple APIC Description Table | ||||
| Memory Address | 3BF16E12h | ||||
| Table Length | 80 bytes | ||||
| OEM ID | HP | ||||
| OEM Table ID | APIC | ||||
| Creator ID | LTP | ||||
| [ BOOT: Simple Boot Flag Table ] | |||||
| ACPI Table Properties: | |||||
| ACPI Signature | BOOT | ||||
| Table Description | Simple Boot Flag Table | ||||
| Memory Address | 3BF16E62h | ||||
| Table Length | 40 bytes | ||||
| OEM ID | HP | ||||
| OEM Table ID | $SBFTBL$ | ||||
| Creator ID | LTP | ||||
| [ DSDT: Differentiated System Description Table ] | |||||
| ACPI Table Properties: | |||||
| ACPI Signature | DSDT | ||||
| Table Description | Differentiated System Description Table | ||||
| Memory Address | 3BF0DDD6h | ||||
| Table Length | 36415 bytes | ||||
| OEM ID | HP | ||||
| OEM Table ID | MCP51M | ||||
| Creator ID | MSFT | ||||
| [ FACP: Fixed ACPI Description Table ] | |||||
| ACPI Table Properties: | |||||
| ACPI Signature | FACP | ||||
| Table Description | Fixed ACPI Description Table | ||||
| Memory Address | 3BF16C15h | ||||
| Table Length | 116 bytes | ||||
| OEM ID | HP | ||||
| OEM Table ID | MCP51M | ||||
| Creator ID | PTL_ | ||||
| [ FACS: Firmware ACPI Control Structure ] | |||||
| ACPI Table Properties: | |||||
| ACPI Signature | FACS | ||||
| Table Description | Firmware ACPI Control Structure | ||||
| Memory Address | 3BF17FC0h | ||||
| Table Length | 64 bytes | ||||
| [ HPET: IA-PC High Precision Event Timer Table ] | |||||
| ACPI Table Properties: | |||||
| ACPI Signature | HPET | ||||
| Table Description | IA-PC High Precision Event Timer Table | ||||
| Memory Address | 3BF16DDAh | ||||
| Table Length | 56 bytes | ||||
| OEM ID | PTLTD | ||||
| OEM Table ID | HPETTBL | ||||
| Creator ID | LTP | ||||
| [ MCFG: Memory Mapped Configuration Space Base Address Description Table ] | |||||
| ACPI Table Properties: | |||||
| ACPI Signature | MCFG | ||||
| Table Description | Memory Mapped Configuration Space Base Address Description Table | ||||
| Memory Address | 3BF16D9Eh | ||||
| Table Length | 60 bytes | ||||
| OEM ID | HP | ||||
| OEM Table ID | MCFG | ||||
| Creator ID | LTP | ||||
| [ RSD PTR: Root System Description Pointer ] | |||||
| ACPI Table Properties: | |||||
| ACPI Signature | RSD PTR | ||||
| Table Description | Root System Description Pointer | ||||
| Memory Address | 000F8930h | ||||
| Table Length | 36 bytes | ||||
| OEM ID | HP | ||||
| [ RSDT: Root System Description Table ] | |||||
| ACPI Table Properties: | |||||
